Faculty Members

NADER HATAF
  • NADER HATAF 

  • | |
  • Professor
  • Room : -
  • Contact Number : -
  • Email :

Teacher description

Virtual Room : http://vroom.shirazu.ac.ir/nhataf

Articles And Books

Books



Articles



Conferences



Offered Courses

Name
 
Showing 13 results.
of 1
Name
Advanced Rock Mechanics II 100478021 3 1 هفتگی - 0 (شنبه - 1030 الی 1200) | هفتگی - 2 (دو شنبه - 1030 الی 1200) 1401/10/21 (1100 - 1400) First Term 1401
Advanced Rock Mechanics I 100445011 3 1 هفتگی - 1 (یک شنبه - 1030 الی 1200) | هفتگی - 3 (سه شنبه - 1030 الی 1200) 1401/10/24 (1100 - 1400) First Term 1401
Geosynthetics and Soil Improvement Techniques 100431601 3 1 هفتگی - 1 (یک شنبه - 1730 الی 1900) | هفتگی - 3 (سه شنبه - 1730 الی 1900) 1401/10/26 (1400 - 1700) First Term 1401
Soil Improvements 100478111 3 1 هفتگی - 1 (یک شنبه - 0900 الی 1030) | هفتگی - 3 (سه شنبه - 1330 الی 1500) 1401/10/15 (1100 - 1400) First Term 1401
Advanced Rock Mechanics II 100478021 3 1 هفتگی - 0 (شنبه - 1030 الی 1200) | هفتگی - 2 (دو شنبه - 1030 الی 1200) 1400/10/25 (0800 - 1100) First Term 1400
Advanced Rock Mechanics I 100445011 3 1 هفتگی - 0 (شنبه - 1600 الی 1730) | هفتگی - 2 (دو شنبه - 1600 الی 1730) | هفتگی - 4 (چهار شنبه - 0730 الی 0900) 1400/10/23 (1400 - 1700) First Term 1400
Geosynthetics and Soil Improvement Techniques 100431601 3 1 هفتگی - 0 (شنبه - 1730 الی 1900) | هفتگی - 2 (دو شنبه - 1730 الی 1900) 1400/10/20 (1100 - 1400) First Term 1400
Earth Dams 100431441 3 1 هفتگی - 1 (یک شنبه - 0730 الی 0900) | هفتگی - 3 (سه شنبه - 0730 الی 0900) 1400/04/17 (1400 - 1700) Second Term 1399
Environmental Geodetics 100478121 3 1 هفتگی - 1 (یک شنبه - 0900 الی 1030) | هفتگی - 3 (سه شنبه - 0900 الی 1030) 1400/04/24 (0800 - 1100) Second Term 1399
Tunneling 100445051 3 1 هفتگی - 0 (شنبه - 1400 الی 1530) | هفتگی - 2 (دو شنبه - 1400 الی 1530) 1400/04/16 (0800 - 1100) Second Term 1399
Advanced Rock Mechanics II 100478021 3 1 هفتگی - 0 (شنبه - 1030 الی 1200) | هفتگی - 2 (دو شنبه - 1030 الی 1200) (0000 - 0000) First Term 1399
Advanced Rock Mechanics I 100445011 3 1 هفتگی - 1 (یک شنبه - 0900 الی 1030) | هفتگی - 3 (سه شنبه - 0900 الی 1030) (0000 - 0000) First Term 1399
Geosynthetics and Soil Improvement Techniques 100431601 3 1 هفتگی - 0 (شنبه - 1600 الی 1730) | هفتگی - 2 (دو شنبه - 1600 الی 1730) (0000 - 0000) First Term 1399
Showing 13 results.
of 1

Thesis


Showing 1 - 20 of 210 results.
Items per Page 20
of 11
FirstName And Last Name Project Name Degree Project Status Enterance Year
Experimental and Numerical Investigation of Ultimate Load Capacity of shell Foundations on reinforced and Unreinforced sand M.S 0
The elasto-plastic analysis of reinforced soils using point interpolation method M.S 0
Experimental and Numerical Modeling of Bearing Capacity of Ring Footing onReinforced Clay with Geogrid M.S 0
The Nonlinear Elastoplastic Analysis of Jointed Rock Mass Using Meshless Method(Element Free Galerkin) Ph.D 0
Numerical Investigation of The Effect of Soil and Foundation Properties on Structural Response Spectrum M.S 0
EVALUATION OF ASPHALT CONCRETE CORE INSTEAD OF CLAY CORE FOR EMBANKMENT DAMS M.S 0
EXPERIMENTAL INVESTIGATION OF BEARING CAPACITY OF SAND REINFORCED WITH RANDOMLY DISTRIBUTED TIRE SHREDS M.S 0
The study of ground settlement caused by metro tunnel excavation in Isfahan M.S 0
ESTIMATING PERMEABILITY OF ROCKS WITH NEURAL NETWORK TRAINED BY GENETIC ALGORITHM M.S 0
Investigation of Pull-out resistance of Grid-Anchor system in sandy soils M.S 0
A study of stabilized slopes using soil nailing M.S 0
amir sajjad abedi darioni Analytical, Numerical and Field Study of the Dynamic Response of Buried Pipelines under Blast Wave Ph.D 0
amir sajjad abedi Studying strip foundation behavior on grouted soil slope and comparison between experimental and numerical results M.S 0
Sina Advani Investigation on Seismic Performance of Transmission Towers Foundations Considering Soil-Structure Interaction M.S 0
mohammad akbari makouyi Assessment of Improvement of Seismic Behavior of Asphaltic Core Embankment Dam by using Modified Materials in Transition Zone M.S 0
Fatemeh Amjadinia Analysis of the response of composite anchored soldier pile retaining walls under earthquake loading M.S 0
Fatemeh Amjadinia Study on the behaviour of shallow footings supported on geogrid-reinforced soil under the effect of adjacent excavations using 3D numerical modelling M.S 0
Mohammad Saleh Ansari Numerical Study on Shell Foundations’ Behavior under Seismic Loading M.S 0
fatemeh azad The effect of two-dimensional and three-dimensional modeling on the results of numerical analysis of soil-rocky slope stability Case study: Estahban-Neyriz trench, Fars M.S 0
Alireza Bahari Fard Reduction of Soil Permeability Using Biological Method Case Study Shiraz Landfill Soil M.S 0
Showing 1 - 20 of 210 results.
Items per Page 20
of 11